139. CHRISTOPHER7 ALMY (Christopher6, John5, William4, Christopher3-2, William1,),b. NY, 23 Jul 1819; d. 13 May 1906; buried Saginaw, MI, 16 May 1906.
He m. DELANY PICKETT, b. NY, 14 Oct 1819; d. Thomastown, Saginaw County, MI, 19 Jan 1888; buried Saginaw, 21 Jan 1888; dau of Peter and Betsey Pickett of New York. They lived in Saginaw, MI.
Children:
i | MARGIANA (MARY)8, b. NY, 14 Jan 1840; d. Saginaw, 20 Mar 1904; m. Saginaw, 20 Oct 1859, JOHN DAWSON. | |
269 | ii | ARNOLD J., b. NY, 5 May 1841; buried Saginaw, 28 Apr 1928; m. Saginaw, 7 Jun 1963, ELIZABETH FINNEY, b. MI, Oct 1847; buried Saginaw, 18 Nov 1921. |
270 | iii | JUDSON, b. NY, 27 Dec 1842; d. May 1932; buried Saginaw, 24 May 1932; m. 20 Sep 1888, NANCY R. ABBY, b. NY, Oct 1855; buried Saginaw, 16 Oct 1939. |
iv | JURDEN, b. 27 Mar 1845; d. 6 May 1892. | |
271 | v | PERCIVAL, b. NY, 23 Dec 1847; m. MAY ALLEN. |
272 | vi | ISBAN, b. NY, 15 May 1850; d. Saginaw, 5 Apr 1925; buried Saginaw, 8 Apr 1925; m.(1) HARRIET BUXBY; m.(2) ANNA L. LISK-COOLEY (Addie), b. Lynesville, PA, 4 Apr 1863; d. 17 Mar 1944. |
vii | AUSTIN BIRD, b. Saginaw, MI, 28 Aug 1863; d. Saginaw, 21 Feb 1890; buried Saginaw, 23 Feb 1890; m. Jackson, MI, 15 Jan 1879, MARY ANN WETHERBEE. | |
viii | CARRIE AGNES, b. Saginaw, MI, 17 Sep 1865; d. Saginaw, 30 Mar 1949; m.(1) WESLEY PERKINS; m.(2) 1890, GEORGE H. COOLEY. Children: 1. Ada M. Cooley, b. Saginaw, Dec 1890; m. Jay Thompson. 2. Ira George Cooley, b. Saginaw, 4 Sep 1892; d. 1 Jan 1940; m. Windsor, Canada, 1921, Edna May Balhoff. |
Following is the Christopher Almy household in the 1850 Federal census of Middleburg, Schoharie County, NY. Christopher 31, farmer; Delany 30; Morgiana 10; Arnold 9; Jerdan 5; Judson 7; Percival 2; and Isban 3/12.
Following are the Christopher Almy households in the Federal censuses for Saginaw (1860) and Thomastown, Saginaw County, MI (1870, 1880, and 1900).
1860: Christopher 39, farmer; Delany 40; Mary 20; Arnold 19, laborer; Judson 17; Jordan 13; Percival 12; and Isban 9.
1870: Christopher 50, farmer; Delany 51; Percival 22, farm worker; Isban 20, farm worker; Austin 7, b. MI; and Carrie 4, b. MI.
1880: Christopher 61, farmer; Delany 61; Austin 17, son, laborer; and Carrie A. 14, dau.
1900: Christopher 80, b. NY July 1819, living alone.
REFERENCES: FEDERAL CENSUSES; LAWTON p. 50.