136. WILLIAM7 ALMY (Christopher6, John5, William4, Christopher3-2, William1),b. RI, 2 Jun 1793; d. Saginaw, MI.
He m. MATILDA WEST.
Children, born New York:
i | PATTY8, b. 1818; unmarried. | |
262 | ii | HENRY, b. 1821; m.(1) JANE ...... ; m.(2) ALMYRA BRAYLEY, b. NY about 1821 (born Straus, but adopted by her step-father; m. (3) LUCY ...... , b. about 1823. |
iii | ELIZA, b. 1822-7; m. DAN WESTMAN. | |
iv | SARAH (SALLY), b. 1828; m.(1) Saginaw, MI, 10 Apr 1849, JOHN HUBBARD; m.(2) JACOB WARREN, b. Canada, abt. 1825. Sarah's children, all probably born in Saginaw, MI: 1. William Hubbard, b. 1850. 2. Daniel Warren. 3. John Warren. 4. George W. Warren. 5. Frederick Warren. 6. Jay Jacob Warren. 7. Edward Warren. 8. Jenny Warren. 9. Nelly Warren. | |
v | HULDA, b. 1 Jan 1832; m. JOHN WILTSE. | |
263 | vi | WILLIAM, b. 1833; m. about 1853 or 1854, either ELIZABETH GREEN or ELIZABETH JOSLIN, or both. |
vii | MATILDA, b. 1835; m. GEORGE BALMANTEER. | |
viii | GEORGE, b. 1838. |
Following is the William Almy household in the 1850 Federal census of Saginaw, MI. William A. Almy 57, farmer, b. RI; Patty 31, b. NY; William 16, laborer, b. NY; Matilda 14, b. NY; George 11, b. NY; Henry 28, laborer, b. NY; Jane 26, b. NY; George H. 5, b. NY; Nelson 3, b. MI; Charles 7/12, b. MI. In the same dwelling was the following Hubbard family. John Hubbard 24, laborer, b. Canada; Sally 21, b. NY; and William 4/12, b. MI.
REFERENCES: FAMILY RECORDS; FEDERAL CENSUS; LAWTON p. 49.